City of Glendale, CA
Home MenuPending Decisions
Administrative Design Review
Address | Case Number | Reviewing Body | Decision on or After |
926 East Dryden Street | PADR-003840-2024 | Dir of Community Dev | 11/20/2024 |
405 Irving Avenue | PADR-0031260-2024 | Dir of Community Dev | 11/08/2024 |
1555 Valley View Road | PADR-003006-2024 | Dir of Community Dev | 11/04/2024 |
2422 Canada Boulevard | PADR-003826-2024 | Dir of Community Dev |
11/01/2024 |
1619 Bel Aire Drive | PADR-001255-2023 | Dir of Community Dev | 10/31/2024 |
506 West Elk Avenue | PADR-003056-2024 | Dir of Community Dev | 10/28/2024 |
1363 East Garfield Avenue | PADR-003469-2024 | Dir of Community Dev | 10/16/2024 |
1325 Opechee Way | PADR-003473-2024 | Dir of Community Dev | 10/16/2024 |
611 East Glenoaks Boulevard | PADR-003038-2024 | Dir of Community Dev | 09/18/2024 |
1028 North Jackson | PADR-000701-2023 | Dir of Community Dev | 09/05/2024 |
1038 Irving Avenue | PADR-003134-2024 | Dir of Community Dev | 07/11/2024 |
4341 Boston Avenue | PADR-003097-2024 | Dir of Community Dev | 07/10/2024 |
3223 Kirkham Drive | PADR-002614-2023 | Dir of Community Dev | 07/09/2024 |
436 East Acacia Avenue | PADR-002924-2024 |
Dir of Community Dev | 05/07/2024 |
706 East Colorado Street | PADR-002143-2023 |
Dir of Community Dev | 05/06/2024 |
230 Winchester Avenue | PADR-001029-2023 | Dir of Community Dev | 05/02/2024 |
2101 Rimcrest Drive | PADR-002506-2023 | Dir of Community Dev | 04/05/2024 |
5189 Sky Ridge Drive | PADR-002557-2023 | Dir of Community Dev | 04/03/2024 |
1812 Crestmont Court | PADR-002023-2023 | Dir of Community Dev | 04/01/2024 |
1170 North Kenilworth Avenue | PADR-002378-2023 | Dir of Community Dev | 03/04/2024 |
1914 Vassar Street | PADR-002032-2023 | Dir of Community Dev | 03/04/2024 |
2235 Flintridge Drive | PADR-001936-2023 | Dir of Community Dev | 02/28/2024 |
3636 Glenwood Avenue | PADR-002240-2023 | Dir of Community Dev | 01/31/2024 |
1614 Don Carlos Avenue | PADR-000989-2023 | Dir of Community Dev | 01/31/2024 |
914 Pelanconi Avenue | PADR-001617-2023 | Dir of Community Dev | 01/10/2023 |
2221 El Arbolita Drive | PADR-0001193-2023 | Dir of Community Dev | 12/28/2023 |
2427 Hollister Terrace | PADR-000985-2023 | Dir of Community Dev | 12/21/2023 |
1257 Linden Avenue | PADR-001745-2023 | Dir of Community Dev | 11/09/2023 |
1201 San Luis Rey Drive | PADR-001035-2023 | Dir of Community Dev | 11/02/2023 |
410 Irving Avenue | PADR-000695-2023 | Dir of Community Dev | 10/24/2023 |
1620 Del Valle Avenue | PADR-000588-2022 | Dir of Community Dev | 10/16/2023 |
3806 San Augustine Drive | PADR-001447-2023 |
Dir of Community Dev | 10/06/2023 |
1040 Dolorita Avenue | PADR-002025-2023 | Dir of Community Dev | 10/05/2023 |
1621 Cleveland Road | PADR-000927-2023 | Dir of Community Dev | 09/14/2023 |
1733 Don Carlos | PADR-001318-2023 | Dir of Community Dev | 09/04/2023 |
3501 Fallenleaf Place | PADR-000576-2022 | Dir of Community Dev | 08/04/2023 |
316 Allen Ave | PADR-000400-2022 | Dir of Community Dev | 08/04/2023 |
533 Sunset Road | PADR-001323-2023 | Dir of Community Dev | 07/17/2023 |
1550 Royal Boulevard | PADR-000689-2022 | Dir of Community Dev | 06/29/2023 |
1434 E Maple Street | PADR-000877-2023 | Dir of Community Dev | 05/31/2023 |
1546 Grandview Avenue | PADR-000939-2023 | Dir of Community Dev | 05/15/2023 |
1055 Sherlock Avenue | PADR-000694-2022 | Dir of Community Dev | 04/24/2023 |
3461 Mary Ann Street | PDR2212650 | Dir of Community Dev | 04/26/2023 |
1635 Don Carlos Avenue | PDR2201292 | Dir of Community Dev | 02/28/2023 |
1625 Cumberland | PADR-000521-2022 | Dir of Community Dev | 01/23/2023 |
4240 Lowell Avenue | PDRNRAF2119405 | Dir of Community Dev | 01/13/2023 |
1530 Remah Vista Drive | PDR2210928 | Dir of Community Dev | 12/20/2022 |
1562 Arundle Place | PDR2206399 | Dir of Community Dev | 11/09/2022 |
628 Thompson Avenue | PDR2119410 | Dir of Community Dev | 11/07/2022 |
1417 Oak Circle Drive | PDR2208285 | Dir of Community Dev | 11/07/2022 |
3804 Altura Avenue | PDR2208977 | Dir of Community Dev | 11/07/2022 |
500 Fischer Street | PDRNRAF2211435 | Dir of Community Dev | 11/02/2022 |
1501 S Brand | PDR2207709 |
Dir of Community Dev | 10/13/2022 |
5105 Finehill Avenue | PDR2209593 | Dir of Community Dev | 10/08/2022 |
3301 Honolulu Ave | PDR2205172 | Dir of Community Dev | 09/08/2022 |
3411 Sierra Glen Road | PDR2204799 | Dir of Community Dev | 08/04/2022 |
2090 Ashington Drive | PDR2205166 | Dir of Community Dev | 07/05/2022 |
1010 Wolverton Drive | PDR2200463 | Dir of Community Dev | 06/01/2022 |
1153 Spazier Avenue | PDR2112946 | Dir of Community Dev | 05/18/2022 |
3332 Reta Street | PDR2116053 | Dir of Community Dev | 03/31/2022 |
640 W Milford Street | PDR2113755 | Dir of Community Dev | 02/10/2022 |
2931 Oakendale Place | PDR2101059 | Dir of Community Dev | 1/14/2022 |
1037 Ruberta Avenue | PDR2115117 | Dir of Community Dev | 11/18/2021 |
1543 Bel Aire Drive | PDR2112281 | Dir of Community Dev | 10/28/2021 |
1271 Oak Circle Drive | PDR211853 | Dir of Community Dev | 10/28/2021 |
3419 Montrose Avenue | PDR2106786 | Dir of Community Dev | 10/11/2021 |
501 S Central Avenue | PDR2106115 | Dir of Community Dev | 10/04/2021 |
1622 Ard Eevin Avenue | PDR2108777 | Dir of Community Dev | 09/27/2021 |
3575 E. Chevy Chase Drive | PDR2019832 | Dir of Community Dev | 09/30/2021 |
426 Ivy Street | PDR2105036 | Dir of Community Dev | 06/14/2021 |
900 W. Glenoaks Blvd | PDR2100131 | Dir of Community Dev | 06/10/2021 |
Administrative Use Permits/DENSITY BONUS APPLICATIONS
Address | Case Number | Reviewing Body | Decision on or After |
---|---|---|---|
425 East Colorado St Unit 100, 110, & 400 | PAUP-003636-2024 | Dir of Community Dev | 11/12/2024 |
2291 Honolulu Ave | PAUP-003651-2024 | Dir of Community Dev | 11/07/2024 |
1322 GlendaleGalleria #1002-A |
PAUP-002809-2024 |
Dir of Community Dev | 10/30/2024 |
3730 N Verdugo Road | PAUP-001916-2023 | Dir of Community Dev | 08/28/2024 |
1700 W Glenoaks Blvd | PAUP-002531-2023 | Dir of Community Dev | 08/21/2024 |
122 W Stocker Street | PAUP-003398-2024 | Dir of Community Dev | 08/14/2024 |
324 N Orange St | PAUP-0028260-2024 | Dir of Community Dev | 08/14/2024 |
1120 N Pacific Suite 6 | PAUP-002105-2023 | Dir of Community Dev | 08/07/2024 |
942 N Brand Blvd | PAUP002407-2023 | Dir of Community Dev | 07/05/2024 |
400 N Brand Blvd | PAUP002159-2023 | Dir of Community Dev | 06/19/2024 |
132 N Glendale Ave | PAUP001932-2023 | Dir of Community Dev | 06/19/2024 |
125 N Central Ave | PAUP003120-2024 | Dir of Community Dev | 06/05/2024 |
1133W Glenoaks Blvd #A | PAUP003116-2024 | Dir of Community Dev | 06/05/2024 |
2527 Canada Blvd | PAUP002707-2023 | Dir of Community Dev | 04/10/2024 |
2435 Honolulu Avenue #B | PAUP-00265402923 | Dir of Community Dev | 02/28/2024 |
1100 South Central Avenue #D | PAUP-002334-2023 | Dir of Community Dev | 02/22/2024 |
3436 Foothill Blvd. #A | PAUP2200729 | Dir of Community Dev | 02/06/2024 |
318 E Broadway | PAUP2101980 | Dir of Community Dev | 01/31/2024 |
2345 Honolulu Ave | PAUP-001783-2023 | Dir of Community Dev | 01/31/2024 |
3800 East Glenoaks Boulevard | PAUP-002530-2023 | Dir of Community Dev | 01/29/2024 |
942 N Brand Blvd | PAUP-002407-2023 | Dir of Community Dev | 01/26/2024 |
3313 N Verdugo Rd | PAUP-002384-2023 | Dir of Community Dev | 12/29/2023 |
1218 E Broadway | PAUP-0001642-2023 | Dir of Community Dev | 12/21/2023 |
3731 Foothill Blvd #H | PAUP-001960-2023 | Dir of Community Dev | 12/13/2023 |
825 N Central Ave | PAUP-001156-2023 | Dir of Community Dev | 12/06/2023 |
117 W California Ave | PAUP-002040-2023 | Dir of Community Dev | 11/20/2023 |
3463 N Verdugo Rd | PAUP-002246-2023 | Dir of Community Dev | 11/06/2023 |
1402 W Kenneth Rd | PAUP001020-2023 | Dir of Community Dev | 11/06/2023 |
3706 Park Place | PAUP-001383-2023 | Dir of Community Dev | 10/26/2023 |
120 W Colorado Street | PAUP-000839-2023 | Dir of Community Dev | 10/26/2023 |
1164 Glendale Galleria | PAUP-001422-2023 | Dir of Community Dev | 10/06/2023 |
515 W Broadway Ste. 111 | PAUP-000916-2023 | Dir of Community Dev | 08/18/2023 |
1242&1246 S Maryland Ave | PDBP-000330-2022 | Dir of Community Dev | 06/09/2023 |
1120 North Pacific Avenue |
PAUP-000179-2022 | Dir of Community Dev | 05/10/2023 |
318 N Central Ave | PAUP2201209 | Dir of Community Dev | 10/27/2022 |
221 N Glendale Avenue | PAUP2201966 | Dir of Community Dev | 05/07/2022 |
2261 Honolulu Avenue | PAUP2116180 | Dir of Community Dev | 04/27/2022 |
2200 Honolulu Avenue | PAUP2120003 | Dir of Community Dev | 03/23/2022 |
6720 San Fernando Rd | PAUP2107868 | Dir of Community Dev | 01/21/2022 |
829-831 E Colorado St | PAUP2106467 | Dir of Community Dev | 10/20/2021 |
1100 S Central Ave | PAUP2109867 | Dir of Community Dev | 09/15/2021 |
3450 N Verdugo Rd | PDBP 2011751 | Dir of Community Dev | 09/13/2021 |
105 E Glenoaks Blvd | PAUP2109910 | Dir of Community Dev | 09/09/2021 |
526,528 & 532 Hazel St 105 E | PDBP2102978 | Dir of Community Dev | 08/30/2021 |
2418 Honolulu Avenue | PAUP2100848 | Dir of Community Dev | 05/19/2021 |