City of Glendale, CA
Home MenuPublic Notices
Community Development Public Notices
Notices for upcoming public hearings and meetings are listed below in Adobe Acrobat format. Clicking on the address will open the notice that was posted for the project. Some notices will consist of multiple pages. The notice will provide details about the project. Once the meeting or hearing has passed, these notices will be removed from this page. This list will be updated weekly.
Administrative Design Review
Address | Reviewing Body | Hearing Date |
926 East Dryden Street | Dir of Community Dev | 11/20/2024 |
405 Irving Road | Dir of Community Dev | 11/08/2024 |
1555 Valley View Road | Dir of Community Dev | 11/04/2024 |
2422 Canada Boulevard | Dir of Community Dev | 11/01/2024 |
1619 Bel Aire Drive | Dir of Community Dev | 10/31/2024 |
560 West Elk Avenue | Dir of Community Dev | 10/28/2024 |
1325 Opechee Way | Dir of Community Dev | 10/16/2024 |
1363 East Garfield Avenue | Dir of Community Dev | 10/16/2024 |
611 East Glenoaks | Dir of Community Dev | 09/18/2024 |
1028 North Jackson | Dir of Community Dev | 09/05/2024 |
1038 Irving Avenue | Dir of Community Dev | 07/11/2024 |
4341 Boston Avenue | Dir of Community Dev | 07/10/2024 |
3223 Kirkham Drive | Dir of Community Dev | 07/09/2024 |
1334 Maryland Avenue | Dir of Community Dev | 05/20/2024 |
436 E Acacia Avenue | Dir of Community Dev | 05/07/2024 |
706 East Colorado Street | Dir of Community Dev | 05/06/2024 |
230 Winchester Avenue | Dir of Community Dev | 05/02/2024 |
2101 Rimcrest Drive | Dir of Community Dev | 04/05/2024 |
5189 Sky Ridge Drive | Dir of Community Dev | 04/03/2024 |
1812 Crestmont Court | Dir of Community Dev | 04/01/2024 |
1914 Vassar Street | Dir of Community Dev | 03/04/2024 |
1170 Kenilworth Ave | Dir of Community Dev | 03/01/2024 |
2235 Flintridge Drive | Dir of Community Dev | 02/28/2024 |
3636 Glenwood Road | Dir of Community Dev | 01/31/2024 |
1614 Don Carlos Avenue | Dir of Community Dev | 01/31/2024 |
914 Pelanconi Avenue | Dir of Community Dev | 01/10/2024 |
2221 El Arbolita | Dir of Community Dev | 12/28/2023 |
2427 Hollister Terrace | Dir of Community Dev | 12/21/2023 |
1257 Linden Avenue | Dir of Community Dev | 11/10/2023 |
1201 San Luis Rey | Dir of Community Dev | 11/02/2023 |
410 Irving Avenue | Dir of Community Dev | 10/24/2023 |
1620 Del Valle Avenue | Dir of Community Dev | 10/17/2023 |
3806 San Augustine Drive | Dir of Community Dev | 10/06/2023 |
1040 Dolorita Avenue | Dir of Community Dev | 10/05/2023 |
1621 Cleveland Road | Dir of Community Dev | 09/14/2023 |
1733 Don Carlos Avenue | Dir of Community Dev | 09/04/2023 |
3501 Fallenleaf Place | Dir of Community Dev | 08/04/2023 |
316 Allen Ave | Dir of Community Dev | 08/04/2023 |
533 Sunset Road | Dir of Community Dev | 07/17/2023 |
1550 Royal Boulevard | Dir of Community Dev | 06/29/2023 |
1434 E Maple Street | Dir of Community Dev | 05/31/2023 |
1546 Grandview Avenue | Dir of Community Dev | 05/25/2023 |
3461 Mary Ann Street | Dir of Community Dev | 04/26/2023 |
1055 Sherlock Drive | Dir of Community Dev | 04/24/2023 |
1635 Don Carlos Avenue | Dir of Community Dev | 02/28/2023 |
1625 Cumberland | Dir of Community Dev | 01/23/2023 |
4240 Lowell Ave | Dir of Community Dev | 01/13/2023 |
1530 Remah Vista Drive | Dir of Community Dev | 12/20/2022 |
1562 Arundle Place | Dir of Community Dev | 11/08/2022 |
1417 Oak Drive | Dir of Community Dev | 11/04/2022 |
500 Fischer Street | Dir of Community Dev | 11/02/2022 |
3804 Altura Avenue | Dir of Community Dev | 10/18/2022 |
1501 S Brand Boulevard | Dir of Community Dev | 10/13/2022 |
5105 Finehill Avenue | Dir of Community Dev | 10/08/2022 |
628 Thompson Avenue | Dir of Community Dev | 10/06/2022 |
3301 Honolulu Avenue | Dir of Community Dev | 09/08/2022 |
3411 Sierra Glen Road | Dir of Community Dev | 08/04/2022 |
2090 Ashington Drive | Dir of Community Dev | 07/05/2022 |
1010 Wolverton Drive | Dir of Community Dev | 05/27/2022 |
1153 Spazier Avenue | Dir of Community Dev | 05/18/2022 |
3448 Sierra Vista Avenue | Dir of Community Dev | 04/09/2022 |
2146 Rimcrest Drive | Dir of Community Dev | 04/02/2022 |
3332 Reta Street | Dir of Community Dev | 03/31/22 |
640 W Milford Street | Dir of Community Dev | 02/10/22 |
821 E Colorado Street | Dir of Community Dev | 11/15/21 |
1037 Ruberta Avenue | Dir of Community Dev | 11/18/21 |
1271 Oak Circle Drive | Dir of Community Dev | 10/28/21 |
1543 Bel Aire Drive | Dir of Community Dev | 10/28/21 |
3419 Montrose Avenue | Dir of Community Dev | 10/11/21 |
501 S Central Avenue | Dir of Community Dev | 10/04/21 |
1622 Ard Eevin Avenue | Dir of Community Dev | 09/27/21 |
3575 E Chevy Chase Drive | Dir of Community Dev | 09/30/21 |
426 Ivy Street | Dir of Community Dev | 06/14/2021 |
900 W. Glenoaks Boulevard | Dir of Community Dev | 06/10/2021 |
417 Hill Drive | Dir of Community Dev | 03/25/2021 |
401 Irving Avenue | Dir of Community Dev | 03/11/2021 |
1234 Dorothy Drive | Dir of Community Dev | 02/26/2021 |
1841 Oakwood Avenue | Dir of Community Dev | 02/15/2021 |
1721 Melwood Drive | Dir of Community Dev | 02/15/2021 |
326 Kempton Road | Dir of Community Dev | 1/27/2021 |
2169 E. Chevy Chase Drive | Dir of Community Dev | 1/28/2021 |
345 N. Cedar Street | Dir of Community Dev | 1/28/2021 |
1160 Linden Avenue | Dir of Community Dev | 12/22/2020 |
1638 Highland Avenue | Dir of Community Dev | 11/30/2020 |
1821 Coro Terrace | Dir of Community Dev | 11/09/2020 |
535 W Harvard St | Dir of Community Dev | 10/22/2020 |
1065 Allen Avenue | Dir of Community Dev | 09/29/2020 |
119 West Chestnut Street | Dir of Community Dev | 09/24/2020 |
2737 E. Chevy Chase Dr. | Dir of Community Dev | 09/15/2020 |
368 W. Lexington Dr. | Dir of Community Dev | 09/10/2020 |
3104 Sparr Blvd | Dir of Community Dev | 09/10/2020 |
1260 South Brand | Dir of Community Dev | 08/20/2020 |
1652 Capistrano | Dir of Community Dev | 08/20/2020 |
1339 Capistrano | Dir of Community Dev | 08/13/2020 |
504 Griswold Street | Dir of Community Dev | 07/30/2020 |
1551 Greenbriar Road | Dir of Community Dev | 07/09/2020 |
1130 Highland Ave. | Dir of Community Dev | 07/09/2020 |
227 W. Dryden Street | Dir of Community Dev | 07/09/2020 |
2828 Sycamore Ave. | Dir of Community Dev | 06/29/2020 |
737 South Adams Street | Dir of Community Dev | 06/08/2020 |
421 Salem Street | Dir of Community Dev | 06/01/2020 |
601 E. Cypress Street | Dir of Community Dev | 05/22/2020 |
1320 Winchester Ave | Dir of Community Dev | 05/15/2020 |
409 Raymond Ave | Dir of Community Dev | 05/04/2020 |
524 Nolan Avenue | Dir of Community Dev | 04/27/2020 |
3505 Fallenleaf Place | Dir of Community Dev | 04/23/2020 |
1154 Rosedale | Dir of Community Dev | 04/23/2020 |
1835 Deermont Road | Dir of Community Dev | 04/16/2020 |
2000 Canada Blvd. | Dir of Community Dev | 03/25/2020 |
2752 Sycamore Ave. | Dir of Community Dev | 03/16/2020 |
800 N. Pacific Ave. | Dir of Community Dev | 03/12/2020 |
1208 Mariposa St. | Dir of Community Dev | 02/26/2020 |
2181 E. Chevy Chase Drive | Dir of Community Dev | 02/24/2020 |
1900 Montecito Drive | Dir of Community Dev | 02/05/2020 |
3036 Emerald Isle Drive | Dir of Community Dev | 01/23/2020 |
350 Myrtle St. | Dir of Community Dev | 12/30/2019 |
1638 Virden Drive, | Dir of Community Dev | 01/09/2020 |
3235 Kirkham Drive | Dir of Community Dev | 12/18/2019 |
1115 Sonora Avenue | Dir of Community Dev | 12/18/2019 |
321 Kempton Road | Dir of Community Dev | 11/07/2019 |
3600 Marengo Drive | Dir of Community Dev | 11/06/2019 |
333 West Acacia | Dir of Community Dev | 11/06/2019 |
429 and 431 North Brand Blvd. | Dir of Community Dev | 10/21/2019 |
4320 Maryland Ave. | Dir of Community Dev | 10/24/2019 |
328 N Orange Street | Dir of Community Dev | 10/07/2019 |
1940 Chilton Drive | Dir of Community Dev | 09/26/2019 |
2636 Manhattan Ave. | Dir of Community Dev | 09/12/2019 |
1811 South Glendale Ave. | Dir of Community Dev | 09/12/2019 |
1006 E. Lomita | Dir of Community Dev | 08/22/2019 |
1260 Winchester Ave. | Dir of Community Dev | 08/19/2019 |
2201 El Arbolita Drive | Dir of Community Dev | 08/01/2019 |
4526 New York Avenue | Dir of Community Dev | 07/26/2019 |
3800 El Moreno Street | Dir of Community Dev | 08/01/2019 |
536 Solway Street | Dir of Community Dev | 07/19/2019 |
708 North Kenwood Street | Dir of Community Dev | 07/01/2019 |
1640 Camulos Avenue | Dir of Community Dev | 06/28/2019 |
1547 Merriman Drive | Dir of Community Dev | 06/28/2019 |
1620 Cumberland Terrace | Dir of Community Dev | 06/13/2019 |
1271 Allen Avenue | Dir of Community Dev | 06/17/2019 |
1312 Dorothy Drive | Dir of Community Dev | 05/15/2019 |
3660 Saint Elizabeth Road | Dir of Community Dev | 05/09/2019 |
3723 La Crescenta Ave. | Dir of Community Dev | 05/09/2019 |
360 Burchett Street | Dir of Community Dev | 05/03/2019 |
611 East Glenoaks Blvd. | Dir of Community Dev | 05/02/2019 |
1325 Sonora Avenue | Dir of Community Dev | 04/15/2019 |
3323 Burritt | Dir of Community Dev | 04/17/2019 |
2950 Oak Glen Road | Dir of Community Dev | 04/19/2019 |
2015 Buckingham Place | Dir of Community Dev | 04/09/2019 |
2911 Oakendale Place | Dir of Community Dev | 03/28/2019 |
3324 Crail Way | Dir of Community Dev | 03/26/2019 |
1545 Ard Eevin Avenue | Dir of Community Dev | 02/14/2019 |
3522 Mevel Place | Dir of Community Dev | 01/02/2019 |
1164 Old Phillips Road | Dir of Community Dev | 01/02/2019 |
720 West Kenneth | Dir of Community Dev | 11/30/2018 |
1431 Greenbriar Road | Dir of Community Dev | 11/28/2018 |
2424 Hollister Terrace | Dir of Community Dev | 11/05/2018 |
1909 Gardena Ave. | Dir of Community Dev | 11/3/2018 |
3622 Santa Carlotta Street | Dir of Community Dev | 10/05/2018 |
1525 Moreno Drive | Dir of Community Dev | 10/04/2018 |
5047 Dunsmore Avenue | Dir of Community Dev | 9/19/2018 |
2652 Manhattan Avenue | Dir of Community Dev | 9/17/2018 |
1643 Del Valle Avenue | Dir of Community Dev | 8/31/2018 |
1420 Allen Avenue | Dir of Community Dev | 8/23/2018 |
750 West Kenneth Road | Dir of Community Dev | 8/06/2018 |
3363 Honolulu Avenue | Dir of Community Dev | 7/13/2018 |
2125 Armour Place | Dir of Community Dev | 7/09/2018 |
1919 Verdugo Loma Drive | Dir of Community Dev | 6/21/2018 |
1401 Graynold Avenue | Dir of Community Dev | 6/29/2018 |
1729 Hillside Drive | Dir of Community Dev | 6/22/2018 |
354 West Wilson Avenue | Dir of Community Dev | 6/21/2018 |
1212 Viola Avenue | Dir of Community Dev | 6/21/2018 |
Administrative Use Permit
Address | Reviewing Body | Hearing Date |
---|---|---|
2291 Honolulu Ave | Dir of Community Dev | 11/07/2024 |
1322 Glendale Galleria #1002-A | Dir of Community Dev | 10/30/2024 |
3730 N Verdugo Road | Dir of Community Dev | 08/28/2024 |
1700 W Glenoaks Blvd | Dir of Community Dev | 08/21/2024 |
122 W Stocker Street | Dir of Community Dev | 08/14/2021 |
324 North Orange | Dir of Community Dev | 08/14/2024 |
1120 North Pacific Ave Suite 6 | Dir of Community Dev | 08/07/2024 |
942 N Brand Blvd | Dir of Community Dev |
07/05/2024 |
400 N Brand Blvd | Dir of Community Dev | 06/19/2024 |
132 N Glendale Ave | Dir of Community Dev | 06/19/2024 |
1133 W Glenoaks Blv #A | Dir of Community Dev | 06/05/2024 |
125 N Central Ave | Dir of Community Dev | 06/05/2024 |
2527 Canada Blvd | Dir of Community Dev | 03/27/2024 |
2435 Honolulu Avenue #B | Dir of Community Dev | 02/28/2024 |
1100 South Central Avenue #D | Dir of Community Dev | 02/22/2024 |
3436 Foothill Boulevard #A | Dir of Community Dev | 02/06/2024 |
2345 Honolulu Avenue | Dir of Community Dev | 01/31/2024 |
318 E Broadway | Dir of Community Dev | 01/31/2024 |
3800 Glenoaks Blvd | Dir of Community Dev | 01/29/2024 |
942 N Brand Blvd | Dir of Community Dev | 01/26/2024 |
3313 N Verdugo Road | Dir of Community Dev | 12/29/2023 |
1218 E Broadway | Dir of Community Dev | 12/21/2023 |
3731 Foothill Blvd #H | Dir of Community Dev | 12/13/2023 |
825 N Central Ave | Dir of Community Dev | 12/06/2023 |
117 W California Ave | Dir of Community Dev | 11/20/2023 |
3463 N Verdugo Road | Dir of Community Dev | 11/06/2023 |
1402 W Kenneth Rd | Dir of Community Dev | 11/06/2023 |
120 W Colorado St | Dir of Community Dev | 10/26/2023 |
3706 Park Place | Dir of Community Dev | 10/20/2023 |
1164 Glendale Galleria | Dir of Community Dev | 10/06/2023 |
1404 W Kenneth Rd(PAUP&PPRP) | Dir of Community Dev | 08/09/2023 |
515 W Broadway #107 | Dir of Community Dev | 08/08/2023 |
1219 Los Angeles Street | Dir of Community Dev | 06/15/2023 |
1120 N Pacific Ave #5 | Dir of Community Dev | 05/10/2023 |
2217 Honolulu Avenue | Dir of Community Dev | 1/19/2023 |
328 N Orange Street | Dir of Community Dev | 1/19/2023 |
818 N Pacific Ave | Dir of Community Dev | 12/14/2022 |
318 N Central Ave | Dir of Community Dev | 10/27/2022 |
221 N Glendale Ave | Dir of Community Dev | 05/07/2022 |
2261 Honolulu Ave | Dir of Community Dev | 04/27/2022 |
6720 San Fernando Rd | Dir of Community Dev | 02/02/2022 |
829-831 E Colorado St | Dir of Community Dev | 10/20/2021 |
1100 S Central Ave | Dir of Community Dev | 09/15/2021 |
105 E Glenoaks Blvd | Dir of Community Dev | 09/ 09/2021 |
343 N Central Ave (see: PPRP) | Planning Hearing Officer | 07/14/2021 |
2418 Honolulu Ave #A | Dir of Community Dev | 05/19/2021 |
301 S Glendale Ave | Dir of Community Dev | 01/21/2021 |
1015 N Pacific Ave | Dir of Community Dev | 12/02/2020 |
5744 San Fernando Rd | Dir of Community Dev | 09/04/2020 |
199 N Louise Street | Dir of Community Dev | 07/20/2020 |
2462 Honolulu Ave | Dir of Community Dev | 07/08/2020 |
1143 E Broadway | Dir of Community Dev | 07/01/2020 |
1714 Victory Blvd | Dir of Community Dev | 05/20/2020 |
1314 Galleria Way - suite 1003 | Dir of Community Dev | 04/01/2020 |
1425 E Colorado St | Dir of Community Dev | 03/25/2020 |
825-827 W Glenoaks Blvd | Dir of Community Dev | 03/25/2020 |
305 N Central Ave | Dir of Community Dev | 03/16/2020 |
249 N Glendale Ave | Dir of Community Dev | 02/12/2020 |
309 N Central Ave | Dir of Community Dev | 10/02/2019 |
1309 West Glenoaks Blvd | Dir of Community Dev | 09/26/2019 |
2519 Canada Blvd | Dir of Community Dev | 09/19/2019 |
2517 Canada Blvd | Dir of Community Dev | 09/19/2019 |
2270 Honolulu Ave | Dir of Community Dev | 09/04/2019 |
2232 Honolulu Ave | Dir of Community Dev | 08/21/2019 |
2325 Honolulu Ave | Dir of Community Dev | 04/25/2019 |
400 E Broadway | Dir of Community Dev | 04/17/2019 |
1150 N Central Ave | Dir of Community Dev | 03/12/2019 |
322 Americana Way | Dir of Community Dev | 02/04/2019 |
701 S Central Ave | Dir of Community Dev | 01/30/2019 |
901 N Central Ave | Dir of Community Dev | 12/19/2018 |
216 N Orange St | Dir of Community Dev | 12/19/2018 |
1023 E Colorado St - suite D | Dir of Community Dev | 12/17/2018 |
3658 Foothill Blvd | Dir of Community Dev | 12/17/2018 |
1701 Victory Blvd | Dir of Community Dev | 11/21/2018 |
300 N Central Ave | Dir of Community Dev | 11/19/2018 |
423 N Brand Blvd | Dir of Community Dev | 11/08/2018 |
6406 San Fernando Rd | Dir of Community Dev | 10/16/2018 |
103 E Glenoaks Blvd | Dir of Community Dev | 10/02/2018 |
1270 S Glendale Ave | Dir of Community Dev | 09/19/2018 |
818 N Pacific Ave | Dir of Community Dev | 09/19/2018 |
425 N Brand Blvd | Dir of Community Dev | 09/12/2018 |
4000 San Fernando Rd | Dir of Community Dev | 08/22/2018 |
1404 W Kenneth Rd | Dir of Community Dev | 08/20/2018 |
333 1/2 N Verdugo Rd | Dir of Community Dev | 07/30/2018 |
708 S Glendale Ave | Dir of Community Dev | 07/30/3018 |
734-738 N Glendale Ave | Dir of Community Dev | 06/13/2018 |
328 N Orange St | Dir of Community Dev | 06/13/2018 |
6720 San Fernando Rd | Dir of Community Dev | 05/14/2018 |
1100 N Brand Blvd | Dir of Community Dev | 05/08/2018 |
933 S Brand Blvd | Dir of Community Dev | 04/11/2018 |
2901 1/2 Honolulu Ave | Dir of Community Dev | 04/11/2018 |
333 N Verdugo Rd | Dir of Community Dev | 04/11/2018 |
3930 Foothill Blvd | Dir of Community Dev | 02/28/2018 |
4106 San Fernando Rd | Dir of Community Dev | 02/14/2018 |
513 E Colorado St | Dir of Community Dev | 01/10/2018 |
1150 N Central Ave | Dir of Community Dev | 12/13/2017 |
2043 Verdugo Blvd | Dir of Community Dev | 12/13/2017 |
1101 W Glenoaks Blvd | Dir of Community Dev | 12/20/2017 |
825 W Glenoaks Blvd | Dir of Community Dev | 12/20/2017 |
801 S Glendale Ave | Dir of Community Dev | 12/14/2017 |
509-525 W Elk Ave | Dir of Community Dev | 11/06/2017 |
300 Harvey Dr | Dir of Community Dev | 11/01/2017 |
1236 S Central Ave | Dir of Community Dev | 09/01/2017 |
3459 1/2 N Verdugo Rd | Dir of Community Dev | 09/06/2017 |
2219 Honolulu Ave | Dir of Community Dev | 08/30/2017 |
1100 S Central Ave-D | Dir of Community Dev | 08/30/2017 |
4441 San Fernando Rd | Dir of Community Dev | 05/21/2017 |
1800 S Brand Blvd | Dir of Community Dev | 05/17/2017 |
1350 E Colorado St | Dir of Community Dev | 04/12/2017 |
225 W Wilson Ave | Dir of Community Dev | 01/10/2017 |
252 S Brand Blvd | Dir of Community Dev | 01/30/2017 |
1219 Los Angeles St | Dir of Community Dev | 12/02/2016 |
1118 N Glendale Ave | Dir of Community Dev | 11/17/2016 |
343 N Central Ave | Dir of Community Dev | 10/25/2016 |
124 N Brand Blvd | Dir of Community Dev | 10/25/2016 |
205 N Central Ave | Dir of Community Dev | 09/28/2016 |
2901 half Honolulu Ave | Dir of Community Dev | 09/28/2016 |
3210 Glendale Galleria | Dir of Community Dev | 09/12/2016 |
114 W Colorado St | Dir of Community Dev | 08/31/2016 |
831 E Colorado St | Dir of Community Dev | 08/17/2016 |
508 W Broadway | Dir of Community Dev | 08/10/2016 |
707 N Pacific Ave | Dir of Community Dev | 07/07/2016 |
800 W Doran St | Dir of Community Dev | 07/05/2016 |
1134-36 N Pacific Ave | Dir of Community Dev | 07/06/2016 |
829-831 E Colorado St | Dir of Community Dev | 06/29/2016 |
901 N Glendale Ave | Dir of Community Dev | 05/04/2016 |
783 Americana Way | Dir of Community Dev | 05/02/2016 |
177 Caruso Ave | Dir of Community Dev | 05/02/2016 |
818 N Pacific Ave | Dir of Community Dev | 04/18/2016 |
524 E Glenoaks Blvd | Dir of Community Dev | 04/06/2016 |
405 N Verdugo Rd | Dir of Community Dev | 03/16/2016 |
3630 Foothill Blvd | Dir of Community Dev | 02/03/2016 |
3943 San Fernando Rd pub not | Dir of Community Dev | 01/04/2016 |
475 W. Colorado St | Dir of Community Dev | 01/13/2016 |
City Council
820 North Central Avenue | City Council | 11/12/2024 |
DRIVETHRU zoning code amendment | City Council | 08/13/2024 |
1239 Rossmoyne Ave | City Council | 08/13/2024 |
126-128 South Kenwood Street | City Council | 07/30/2024 |
Firearms Moratorium Extension | City Council | 07/16/2024 |
FIREARMS MORATORIUM | City Council | 07/09/2024 |
126-128 South Kenwood Street | City Council | 06/11/2024 |
Code Amendment | City Council | 04/02/2024 |
1239 North Everett | City Council | 04/02/2024 |
413-417 Irving Avenue | City Council | 02/27/2024 |
1900 Riverside Drive | City Council | 01/30/2024 |
601 N Brand Blvd | City Council | 11/14/2023 |
FIREARMS Gun | City Council | 09/19/2023 |
1766 Cielito Drive | City Council | 09/19/2023 |
1527 Cedarhill Road | City Council | 09/12/2023 |
1527 Cedarhill Road | City Council | 09/12/2023 |
Historic District Streamlining | City Council | 09/12/2023 |
Drive-Thru Moratorium Ordinance | City Council | 09/12/2023 |
246 N Jackson Str | City Council | 08/15/2023 |
3967 San Augustine Drive | City Council | 07/25/2023 |
DSP - Gen Plan Amendments | City Council | 07/11/2023 |
1650 Hazbeth Lane | City Council | 07/11/2023 |
1650 Hazbeth Lane | City Council | 06/13/2023 |
424,430,434 W Milford St | City Council | 04/11/2023 |
1642 S Central Ave/1608 Gardena Ave | City Council | 04/11/2023 |
1900 Riverside Drive | City Council | 03/07/2023 |
Americana at Brand ASOZ | City Council | 12/06/2022 |
Amended Housing Element | City Council | 12/06/2022 |
216-236 N Central Ave, 212 W California Ave, 201 W California Ave, & 301-315 N Orange St | City Council | 12/06/2022 |
3035 Edgewick Road | City Council | 11/15/2025 |
521 Nolan Ave | City Council | 10/25/2022 |
420 Nesmuth Road | City Council | 09/27/2022 |
1633 Victory Blvd | City Council | 09/27/2022 |
620 N Brand Blvd&625 N Maryland Ave | City Council | 06/14/2022 |
DSP Amendments | City Council | 05/24/2022 |
Update Housing Elem 2021-22 Final pubnot | City Council | 01/25/2022 |
Interim Ord Extension pubnot | City Council | 01/18/2022 |
Casa Verdugo pubnotcc | City Council | 12/14/2021 |
S Cumberland Hts | City Council | 12/14/2021 |
3001 Scholl Canyon Rd | City Council | 11/30/2021 |
Hotel Moratorium | City Council | 11/16/2021 |
120 W Colorado St | City Council | 09/28/2021 |
515 Pioneer Drive | Jt. Council & Housing Auth. | 08/10/2021 |
120 W Colorado St | City Council | 05/11/2021 |
900-920 E Broadway | City Council | 05/04/2021 |
534&538 N Kenwood St | City Council | 05/042021 |
900-920 E Broadway | City Council | 05/04/2021 |
601-625 N Brand Blvd | City Council | 04/20/2021 |
910 Laird Dr | City Council | 03/30/2021 |
2941-2943 Honolulu Ave. | City Council | 01/19/2021 |
151 E Colorado St | Special City Coun | 01/12/2021 |
1248 Corona Drive CC | City Council | 12/08/2020 |
JADU & ADU | City Council | 12/01/2020 |
1226 Vista Ct. | City Council | 11/17/2020 |
910 Laird Dr | City Council | 10/20/2020 |
515-523 North Central Avenue | City Council | 06/09/2020 |
340 North Central Avenue | City Council | 05/05/2020 |
620 N Brand Blvd | City Council | 01/21/2020 |
889 Americana Way | City Council | 01/21/2020 |
517E Broadway | City Council | 01/21/2020 |
837 Americana Way | City Council | 01/21/2020 |
145 S Central Ave | City Council | 01/14/2020 |
517 E Broadway-notice of intent | City Council | Jan 2020 |
515-523 North Central Avenue | City Council | 12/17/2019 |
100, 135-190 West Glenoaks Blvd. | City Council | 12/10/2019 |
145 South Central Avenue | City Council | 12/03/2019 |
Home-sharing | City Council | 09/10/2019 |
2116 Rimcrest Dr | City Council | 08/20/2019 |
1642 S Central Ave | City Council | 06/11/2019 |
275 West Lexington Drive | City Council | 05/21/2019 |
1633 Victory Blvd. | City Council | 05/07/2019 |
2019-4-30 Public Notice City Council Inclusionary Housing |
City Council | 04/30/2019 |
Demolition Ordinance | City Council |
03/26/2019 |
DSP Amendments | City Council | 03/05/2019 |
1762 Allen Avenue CC | City Council | 12/11/2018 |
Inclusionary Housing Ordinance | City Council | N/Applicable |
206-220 N Kenwood St 223-241 N Jackson St | City Council | 12/04/2018 |
520 North Central Ave. | City Council | 10/30/2018 |
206-220 N Kenwood St GUSD - Notice of Intent | City Council | N/Applicable |
1829 Kirkby Road | City Council | 10/09/2018 |
1732 Ard Eevin Avenue CC | City Council | 09/18/2018 |
1650 Cumberland Terrace | City Council | 08/28/2018 |
South Glendale Community Plan (SGCP) | City Council | 07/31/2018 |
Central Park Block Project Master Plan | City Council | 07/17/2018 |
Street Renaming - Maryland Ave | City Council | 06/12/2018 |
1849 Los Encinos Avenue | City Council | 06/12/2018 |
120 W Colorado St - AC Hotel | City Council | 05/22/2018 |
DSP Interim Ordinance Extension | City Council | 05/01/2018 |
241 N Maryland hotel indigo (2nd time) | City Council | 04/03/2018 |
361-365 Myrtle Street | City Council | 03/06/2018 |
Hotel Indigo - 241 N Maryland Ave | City Council | 02/20/2018 |
241 N Maryland Ave - Hotel Indigo | City Council | 02/20/2018 |
ADU Council | City Council | 01/16/2018 |
510-512 West Doran St. | City Council | 12/12/2017 |
533-539 E Elk Ave | City Council | 12/12/2017 |
Density Bonus | City Council | 10/10/2017 |
2116 Rimcrest Dr | City Council | 08/29/2017 |
145 N Louise St | City Council | 08/29/2017 |
1723 Sombra Drive | City Council | 8/15/2017 |
1410 Colina Drive | City Council | 07/11/2017 |
3440 Linda Vista Rd | City Council | 07/11/2017 |
145 North Louise Street | City Council | 05/09/2017 |
305-311 S Adams Colorado | City Council | 05/09/2017 |
222 N Brand Blvd | City Council | 05/02/2017 |
ADU Interim Urgency Ord Ext | City Council | 02/28/2017 |
126,128,132 S Kenwood St | City Council | 12/13/2016 |
4700 Dunsmore Rd | City Council | 12/13/2016 |
1420 Valley View Rd | City Council | 11/01/2016 |
Wall Signs | City Council | 10/08/2016 |
2612 Honolulu Ave | City Council | 08/09/2016 |
1100-1108 North Brand Boulevard | City Council | 6/14/2016 |
500 E Colorado St | City Council | 06/07/2016 |
1420 Valley View Road | City Council | 05/10/2016 |
3540 Buena Vista CC | City Council | 04/26/2016 |
Niodrara Drive Historic District | City Council | 04/12/2016 |
126,128, and 132 S Kenwood St | City Council | 03/29/2016 |
Med Marijuana Cultivation pub not CC | City Council | 01/12/2016 |
Massage Uses pub not CC | City Council | 01/12/2016 |
State Model Water Efficient Landscape | City Council | 12/08/2015 |
115 E Broadway | City Council | 08/04/2015 |
Density Bonus Review (Director of Community Development Department)
Address | Reviewing Body | Hearing Date |
---|---|---|
1242 & 1246 S Maryland Ave | Dir of Community Development | 06/09/2023 |
3450 N Verdugo Road | Dir of Community Development | 09/13/2021 |
526, 528, and 532 Hazel Street | Dir of Community Development | 08/30/2021 |
200 S Louise St (306 E Harvard St) | Dir of Community Development | 06/07/2021 |
Design Review Board
Address | Design Review Board | Hearing Date |
2943 Oakmont View Drive | Design Review Board |
11/14/2024 |
1301-1303 North Pacific Avenue & 501 Glenwood Road | Design Review Board |
11/14/2024 |
589 Arch Place | Design Review Board |
11/14/2024 |
1712 Glorietta Avenue | Design Review Board | 10/24/2024 |
1342 Elm Avenue | Design Review Board | 10/10/2024 |
345 West Cerritos Avenue | Design Review Board | 10/10/2024 |
3700 First Avenue | Design Review Board | 09/26/2024 |
3442 Downing Avenue | Design Review Board | 09/26/2024 |
1754 Hillcrest Avenue | Design Review Board | 09/26/2024 |
318 Brockmont Drive | Design Review Board | 09/12/2024 |
137 Aspen Oak Lane | Design Review Board | 09/12/2024 |
157 Aspen Oak Lane | Design Review Board | 09/12/2024 |
652 Robin Glen Drive | Design Review Board | 08/22/2024 |
1541 Remah Vista Avenue | Design Review Board | 08/08/2024 |
1330 Balmoral Drive | Design Review Board | 07/11/2024 |
901-919 South Brand Boulevard | Design Review Board | 06/27/2024 |
1369 Thompson Avenue | Design Review Board | 06/13/2024 |
1990 Starvale Road | Design Review Board | 05/23/2024 |
1000 Sandringham Drive | Design Review Board | 04/25/2024 |
1441 Thurlene Road | Design Review Board | 04/25/2024 |
1434 Corona Drive | Design Review Board | 04/25/2024 |
