City of Glendale, CA
Home MenuSales Tax Information
Sales Tax information is a useful tool in understanding the health of Glendale's economy.
Q3 2019: July- September 2019
Q2 2019: April- June 2019
Q1 2019: January- March 2019
Q4 2018: October-December 2018
Q3 2018: July-September 2018
Q1 2018: January- March 2018
Q4 2017: October- December 2017
Q3 2017 - July - September 2017
Q2 2017 - April - June 2017
Q1 2017 - January - March 2017
Q4 2016: October - December 2016
Q3 2016: July - September 2016
Q2 2016: April - June 2016
Q1 2016: January - March 2016
Q4 2015: October - December 2015
Q3 2015: July - September 2015
*Sales Tax information is available 2 quarters after the completion of the quarter.